Estimated Monthly Maintenance Costs and
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Square Feet | Percentage of Ownership |
Monthly Maintenance Fee |
||
| 1 | 2,825 | 13.46% | $233.92 | ||
| 2 | 3,548 | 16.91% | $294.15 | ||
| 3 | 3,454 | 16.46% | $287.17 | ||
| 4 | 3,749 | 17.87% | $311.19 | ||
| * 5 | 1,316 | 6.27% | $107.29 | ||
| * 6 | 6,093 | 29.03% | $541.28 | ||
| * Commercial Unit | |||||
| Home Features |
| Location |
| Estimated Monthly Maintenance Costs |
| Virtual Tour & Listing |

